SUKUSIITOSASTE koiralle JUTTA-AHON MINNI EK:1488 FIN41391/97
9-polven sukutaulusta 90.22 % tiedossa.
Sukusiitosaste: 16.4266 % (15.9218%)
  

LASKENTAPERUSTEET:
  1. LULU SF25614/87 => 12.96129% (12.50000%)
  2. JASON OF KNOWLE EK:15 SF01814/65 => 0.69885%
  3. LULU EK:135 SF06260/70 => 0.40894% (0.39062%)
  4. DAKOTA DICK EK:5 SF10853/61 => 0.32272%
  5. RUMBO READER SF02342/58 => 0.20370%
  6. TUVESKOGENS RAIJ SF06111/62 => 0.19684%
  7. TOMMI EK:622 SF25483A/76 => 0.20447% (0.19531%)
  8. REMU EK:123 SF01073/69 => 0.20294% (0.19531%)
  9. GULLBERGS FIX EK:11 SF00878/63 => 0.19531%
10. ROLLE EK:133 SF11696/70 => 0.18972% (0.18311%)
11. PINEWOOD CHASER SF02828/64 => 0.17624%
12. PINEWOOD COURAGE SF03343/67 => 0.12894%
13. APPELINE RHUBARB SF10411/60 => 0.10223%
14. OSLICO´S DANNY SF03528/57 => 0.05722%
15. RUMBO SUSIE SF04157/56 => 0.05112%
16. TONAWANDA SIBICHE KCS2601 => 0.05035%
17. TURRES DINAH SF04456/57 => 0.04272%
18. HEPPU EK:67 SF05248/63 => 0.03994% (0.03815%)
19. ROALEM KITTY SF03529/57 => 0.03662%
20. ALDERBAY AMOR EK:3 SF07117/59 => 0.03128%
21. GULLBERGS ROSITA EK:4 SF02275/60 => 0.01526%
22. ILONIEMEN JETTA SF15384/69 => 0.01221%
23. MARINA AV GRELS SF11353/62 => 0.01221%
24. RUMBO NELJA EK:22 SF07618/63 => 0.01221%
25. TONI SF06831/65 => 0.01221%
26. JUTTA EK:26 SF02690/65 => 0.01221%
27. TURRES MELODY SF04460/57 => 0.00916%
28. SASALU DISAH SF12265/63 => 0.00610%
29. CHA-CHA EK:35 SF11284/61 => 0.00610%
30. REIA SF10696/63 => 0.00610%
31. MAC SHANNON SF12964/62 => 0.00458%
32. LADY AV ÖDMARK SF10750/61 => 0.00381%
33. BLACK SPOT ONITA SF11160/61 => 0.00305%
34. NINA EK:40 SF05179/66 => 0.00305%
35. TURRES SARA SF04461/57 => 0.00229%
36. ROZAVEL JUNO SF04380/62 => 0.00153%
37. RUMBO CONNIE AK85242 => 0.00153%
38. WILCLIFFE BANNISTER AK48699 => 0.00153%


LASKENNAN KESTO: 0.2882 s.

Copyright © ASa